NEPTUNE REALTY PRIVATE LIMITED having CIN U70100GJ1999PTC036250 is 25 years , 9 month & 21 days old Private Indian Company incorporated on 07 Jul 1999. It is classified as Non-government company and is registered at Registrar of Companies. ROC Ahmedabad, Its authorized share capital is Rs. 10,000,000 and its paid up capital is Rs. 7,000,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. NEPTUNE REALTY Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2022. Directors of NEPTUNE REALTY are Amish Krupeshbhai Patel and Amish Krupeshbhai Patel.
NEPTUNE REALTY ' Corporate Identification Number (CIN) is U70100GJ1999PTC036250 and its registration number is 036250. Users may contact NEPTUNE REALTY on its Email address - cs@neptunerealty.in Registered address of NEPTUNE REALTY is Neptune campus, near atlantis heights, sarabhai marg, vadiwadi,vadodara,gujarat,india-390007. Current status of NEPTUNE REALTY PRIVATE LIMITED is - Active.
as on 07/07/1999
as on 07/07/1999
CIN | U70100GJ1999PTC036250 |
---|---|
Company Status | Active |
Registration Number | 036250 |
Date of Incorporation | 07/07/1999 |
RoC | ROC Ahmedabad |
Company Age | 25 years & 302 days |
Authorized Capital | ₹ 10000000 |
Paid-up capital | ₹ 7000000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2022 |
Date of Latest Balance Sheet | 31-03-2022 |
Email ID | cs@neptunerealty.in |
---|---|
Address | 14, Sahajanand Kutir And Laghu Udyog, Opp: Manenagar, Mujmahuda, Padra Road, Vadodara Gujarat India 390020 |
Website | neptunerealty.in |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 09/29/2010 | 00213356 | *****6163R | 12 years | |
Director | 07/07/1999 | 00213143 | *****6422B | 25 years | |
Director | 09/29/2010 | 00213319 | *****3911E | 12 years | |
Director | 03/15/2024 | 02234678 | *****1752E | 0 years | |
Director | 05/31/2022 | 00213143 | *****6422B | 0 years | |
Director | 05/29/2024 | 00213319 | 1 years | ||
Director | 04/09/2024 | 02234678 | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
23,900,000 | 1 | Gujarat | |
Active
|
23,900,000 | 1 | Gujarat | |
Active
|
23,900,000 | 1 | Gujarat | |
Active
|
23,900,000 | 1 | Gujarat | |
Active
|
23,900,000 | 1 | Gujarat |
Others
No. of Loans: 5
Total Amount: 217,710,000.00 cr
State Bank of India
No. of Loans: 5
Total Amount: 1,332,300,000.00 cr
STATE BANK OF INDIA
No. of Loans: 3
Total Amount: 276,600,000.00 cr
KOTAK MAHINDRA BANK LIMITED
No. of Loans: 1
Total Amount: 92,400,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Others | 200,000,000 | 11 Jun, 2024 | - | - | Open | |
State Bank of India | Natubhai Centre, Gotri Road | 570,000,000 | 29 Mar, 2024 | - | - | Open |
State Bank of India | 1st Floor, KRISIL Tower | 150,000,000 | 12 Jan, 2024 | - | - | Open |
State Bank of India | Gotri Road, | 243,600,000 | 20 May, 2020 | 28 Apr, 2022 | - | Open |
Others | Bandra Kurla Complex, Bandra (E), | 2,970,000 | 02 Jul, 2018 | - | 06 Jan, 2022 | Closed |
STATE BANK OF INDIA | Gotri Road | 49,300,000 | 30 Jan, 2013 | - | 21 Nov, 2013 | Closed |
Others | Bandra Kurla Complex, Bandra (E), | 10,834,000 | 21 Jun, 2017 | - | 28 Aug, 2020 | Closed |
Others | Bandra Kurla Complex, Bandra (E), | 1,050,000 | 01 Jul, 2017 | - | 28 Aug, 2020 | Closed |
KOTAK MAHINDRA BANK LIMITED | NARIMAN POINT, | 92,400,000 | 23 May, 2012 | - | 16 Sep, 2015 | Closed |
State Bank of India | Gorwa | 250,000,000 | 07 May, 2015 | - | 27 Apr, 2020 | Closed |
Others | Bandra Kurla Complex, Bandra (E), | 2,856,000 | 02 Aug, 2017 | - | 28 Aug, 2020 | Closed |
STATE BANK OF INDIA | Gotri Road | 49,300,000 | 31 Jan, 2013 | - | 21 Nov, 2013 | Closed |
State Bank of India | Natubhai Centre, Gotri Road, | 118,700,000 | 09 Jan, 2015 | - | 29 Nov, 2019 | Closed |
STATE BANK OF INDIA | 1st FLOOR NATUBHAI CENTRE , GOTRI ROAD | 178,000,000 | 02 Sep, 2014 | - | 27 Apr, 2020 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
NEPTUNE REALTY PRIVATE LIMITED having CIN U70100GJ1999PTC036250 is 25 years , 9 month old Private Indian Company incorporated with MCA on 07 Jul 1999. NEPTUNE REALTY PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Ahmedabad with an Authorized Share Capital of 10,000,000 and paid-up capital is 7,000,000.
CIN of NEPTUNE REALTY PRIVATE LIMITED is U70100GJ1999PTC036250.
Address of NEPTUNE REALTY PRIVATE LIMITED is Neptune campus, near atlantis heights, sarabhai marg, vadiwadi,vadodara,gujarat,india-390007,.
The company has 7 directors/key management personnel NIRAL PATEL,KRUPESHBHAI PATEL,TANMAY PATEL,AMISH PATEL,KRUPESHBHAI PATEL,TANMAY PATEL,AMISH PATEL,
Email : cs@neptunerealty.in
Address : 14, Sahajanand Kutir And Laghu Udyog, Opp: Manenagar, Mujmahuda, Padra Road, Vadodara Gujarat India 390020
NEPTUNE REALTY PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities